Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1661 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04798 | -1.04% | $165.72K | $12.55M | TradeDetails | ||
| $0.08488 | -1.02% | $15.78K | $43.34M | TradeDetails | ||
| $0.00003666 | -1.02% | $9.57K | $41.70K | TradeDetails | ||
| $0.1357 | -1.01% | $27.62K | $10.21M | TradeDetails | ||
| $0.00657 | -1.01% | $683.23K | $89.32M | TradeDetails | ||
| $8.25 | -1.00% | $360.05K | $33.16M | TradeDetails | ||
| $0.2898 | -1.00% | $3.17M | $27.44B | TradeDetails | ||
| $0.008492 | -1.00% | $272.02K | $17.91M | TradeDetails | ||
| $0.2719 | -0.98% | $19.55K | $2.01M | TradeDetails | ||
| $0.05783 | -0.98% | $16.75K | $7.80M | TradeDetails | ||
| $0.06473 | -0.98% | $34.53K | $14.18M | TradeDetails | ||
| $0.08634 | -0.97% | $74.98K | $56.09M | TradeDetails | ||
| $0.02535 | -0.97% | $9.48K | $93.19K | TradeDetails | ||
| $0.01187 | -0.96% | $14.07K | $2.51M | TradeDetails | ||
| $0.0143 | -0.96% | $34.04K | $1.22M | TradeDetails | ||
| $506.50 | -0.96% | $177.12K | -- | TradeDetails | ||
| $0.004262 | -0.95% | $10.51K | $3.41M | TradeDetails | ||
| $0.0002633 | -0.95% | $9.22K | $30.48K | TradeDetails | ||
| $0.001002 | -0.94% | $9.92K | $13.03K | TradeDetails | ||
| $0.0000000000842 | -0.94% | $9.41K | $21.05K | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%